Since 2007 "Sikron" company has developed and manufactured muffle furnaces for treatment of ceramics, enamels, metals, glass, etc. All machinery is certified. Official warranty provided by us guarantees superior quality of assembly and operational reliability. Own service centre eliminates any faults within the shortest terms. If necessary engineers assemble, adjust and carry out commissioning and start-up of the equipment on site, according to specific kinds of laboratory researches. |
Structure of the muffle furnace is rather simple; however, it varies depending on design features. The furnaces are classified by:
___________________________________________________________________________________________________
Alongside with standard dimensions of furnace laboratory, working chamber volume, operating specified in the price list we produce furnaces according to your specific sizes and required characteristics!
_________________________________________________________________________________________________
Mufle furnaces | ||||||||||||
№ | Working space, WхDхH, mm | Amount, L | tempr., °С | P, Kw | Price | |||||||
1 | 200 | х | 200 | х | 200 | 8 | 1150 | 1,5 | 42 000 RUB. | |||
2 | 200 | х | 300 | х | 200 | 12 | 1150 | 2 | Cost calculation | |||
3 | 300 | х | 300 | х | 300 | 27 | 1150 | 4,5 | Cost calculation | |||
4 | 300 | х | 350 | х | 300 | 32 | 1150 | 6 | Cost calculation | |||
5 | 300 | х | 400 | х | 300 | 36 | 1150 | 6 | Cost calculation | |||
6 | 400 | х | 400 | х | 400 | 64 | 1150 | 9 | Cost calculation | |||
7 | 400 | х | 500 | х | 400 | 80 | 1150 | 12 | Cost calculation | |||
8 | 500 | х | 500 | х | 500 | 125 | 1150 | 12 | Cost calculation | |||
9 | 600 | х | 600 | х | 600 | 216 | 1150 | 21 | Cost calculation | |||
10 | 700 | х | 700 | х | 700 | 343 | 1150 | 30 | Cost calculation | |||
11 | 700 | х | 800 | х | 700 | 392 | 1150 | 36 | Cost calculation | |||
12 | 800 | х | 800 | х | 1000 | 640 | 1150 | 42 | Cost calculation | |||
13 | 1000 | х | 1000 | х | 1000 | 1000 | 1150 | 60 | Cost calculation | |||
14 | 1000 | х | 1000 | х | 1500 | 1500 | 1150 | 72 | Cost calculation | |||
15 | 1500 | х | 2000 | х | 1000 | 3000 | 1150 | 120 | Cost calculation | |||
16 | 200 | х | 200 | х | 200 | 8 | 1280 | 2 | Cost calculation | |||
17 | 200 | х | 300 | х | 200 | 12 | 1280 | 3 | Cost calculation | |||
18 | 300 | х | 300 | х | 300 | 27 | 1280 | 6 | Cost calculation | |||
19 | 300 | х | 350 | х | 300 | 32 | 1280 | 9 | Cost calculation | |||
20 | 300 | х | 400 | х | 300 | 36 | 1280 | 9 | Cost calculation | |||
21 | 400 | х | 400 | х | 400 | 64 | 1280 | 9 | Cost calculation | |||
22 | 400 | х | 500 | х | 400 | 80 | 1280 | 12 | Cost calculation | |||
23 | 500 | х | 500 | х | 500 | 125 | 1280 | 12 | Cost calculation | |||
24 | 600 | х | 600 | х | 600 | 216 | 1280 | 21 | Cost calculation | |||
25 | 800 | х | 800 | х | 1000 | 640 | 1280 | 42 | Cost calculation | |||
26 | 1000 | х | 1000 | х | 1000 | 1000 | 1280 | 72 | Cost calculation | |||
27 | 1000 | х | 1000 | х | 1500 | 1500 | 1280 | 90 | Cost calculation | |||
28 | 200 | х | 200 | х | 200 | 8 | 1400 | 6 | Cost calculation | |||
29 | 300 | х | 300 | х | 300 | 27 | 1400 | 12 | Cost calculation | |||
30 | 400 | х | 400 | х | 400 | 64 | 1400 | 18 | Cost calculation |
These units are intended to simulate thermal processes in aggressive conditions, e.g. at influence of factors like dust, gas, acids, mechanical particles, etc. on specific material.
Heating temperature reaches +1150°С or +1300°С depending on specific model. The equipment allows heating, burning, firing, and cooling of metals, ceramics, reagents, and other samples.
Muffle furnaces from "Sikron" are successfully applied in various industries like:
Our enterprise produces muffle furnaces on the basis of custom drawings and requirements specification. Engineers draw up all necessary documents and choose the best design concepts in accordance with specific application variants.
The units ensure precise estimation of sample weight, as well as burning, crystallizing and normalizing of various substances in a lab environment.