Drying chambers for heat treatment of metal
Demand for drying chambers in many scopes of human's activity remains high back-to-back years. The most popular application fields are:
- Execution of metal thermal treatment operations - annealing, hardening, tempering.
- Drying of modern paint and varnish coats, for example, powder enamels requiring melting and further polymerization for complete realization of all operational properties.
Our company offers manufacture of drying chambers for heat treatment of metal with operating temperature of up to 500°С. These furnaces are usually used for various heat treatment of metalware.
______________________________________________________________________________________________________________
Alongside with standard dimensions of furnace laboratory, working chamber volume, operating specified in the price list we produce furnaces according to your specific sizes and required characteristics!
______________________________________________________________________________________________________________
Drying chambers | ||||||||||||
№ | Working space, WxDxH, mm | Amount, L | t , °С | P, Kw | Prive | |||||||
1 | 600 | х | 600 | х | 600 | 216 | 350 | 6 | 94 000 RUB. | |||
2 | 700 | х | 700 | х | 700 | 343 | 350 | 6 | Cost calculation | |||
3 | 1000 | х | 1000 | х | 1000 | 1000 | 350 | 25 | Cost calculation | |||
4 | 1500 | х | 1000 | х | 2000 | 3000 | 350 | 60 | Cost calculation | |||
5 | 1500 | х | 1500 | х | 1500 | 3375 | 350 | 60 | Cost calculation | |||
6 | 1500 | х | 2000 | х | 1500 | 4500 | 350 | 75 | Cost calculation | |||
7 | 2000 | х | 2000 | х | 2000 | 8000 | 350 | 90 | Cost calculation | |||
8 | 2000 | х | 3000 | х | 2500 | 15000 | 350 | 180 | Cost calculation | |||
9 | 3000 | х | 4000 | х | 1500 | 18000 | 350 | 240 | Cost calculation | |||
10 | 600 | х | 600 | х | 600 | 216 | 500 | 6 | Cost calculation | |||
11 | 700 | х | 700 | х | 700 | 343 | 500 | 6 | Cost calculation | |||
12 | 1000 | х | 1000 | х | 1000 | 1000 | 500 | 30 | Cost calculation | |||
13 | 1500 | х | 1000 | х | 2000 | 3000 | 500 | 75 | Cost calculation | |||
14 | 1500 | х | 1500 | х | 1500 | 3375 | 500 | 75 | Cost calculation | |||
15 | 1500 | х | 2000 | х | 1500 | 4500 | 500 | 90 | Cost calculation | |||
16 | 2000 | х | 2000 | х | 2000 | 8000 | 500 | 120 | Cost calculation | |||
17 | 2000 | х | 3000 | х | 2500 | 15000 | 500 | 210 | Cost calculation | |||
18 | 3000 | х | 4000 | х | 1500 | 18000 | 500 | 270 | Cost calculation |
We use not simply high end materials, but materials with the optimal properties corresponding to operational parameters of the product - carbon sheet and shape steel for creation of a case, fibrous refractory materials, chamotte bricks, energy-saving and productive heating elements.
Furnaces for heat treatment are equipped with automatic system of slackening heating elements force tension which is actuated at opening of chamber doors. The process of door opening is carried out manually, under influence of counterbalances, or with the help of electromechanical drive.