Brick or fibrous lining

Today it is usual to hear that every day in the market the new product appears: more convenient and ergonomic, economic and effective.

As for the industry, its gradual recovery caused a reconstruction wave in recent years, including thermal workshops of the different enterprises. Often, the request for the new furnace begins with ascertaining of the fact that furnaces of Soviet period, bulky and power-intensive work at the enterprise. The customer wants to receive something new, effective, and by all means with use of new, modern materials.

Today, vendors of electric ovens of resistance suggest to execute lining of the furnace from the lungs having low heat conductivity, fibrous materials. Refer resistance to vibration influences, energy efficiency, high maintainability to advantages of such lining.

The fire-resistant brick, according to some Customers, is the outdated material which does not have such high rates as fibrous lining. But it not absolutely so. The brick and at fiber has pluses and minuses.

Furnaces with lining from fiber heat up quicker that in certain cases undoubtedly is an important indicator. At the same time, fibrous lining at temperature increase in the camera of the furnace does not heat up as has low heat conductivity. That is, when using fibrous lining heating of a work space of the furnace during process of heat treatment happens only at the expense of heaters. At the same time brick lining heats up longer as the brick possesses bigger, than fiber, heat conductivity, and "takes away" a part of heat radiated by heating elements. But after achievement of necessary temperature, along with heaters, the brick also begins to give heat that allows to reduce the power given on heaters and to heat a work space of the furnace both at the expense of heaters, and due to heat given by lining. Thus, the question of energy efficiency of fibrous lining is a subject for discussion.

At equipment selection the resource of operation of the furnace including resistance of lining of the furnace to mechanical influences is also important for heat treatment. In industrial furnaces Customers process massive and heavy details at which installation in the furnace damages of a boot window and the camera of the furnace are possible. In this case, preference should be given to a fire-resistant brick as fibrous materials have property to be deformed and crumble. Thus, the furnace used for heat treatment heavy cages which lining is executed from a brick with other things being equal will demand repair regarding lining much later, than made of fiber that undoubtedly is plus when using a bricklaying.

In article reasons concerning the choice between lining from fibrous materials and lining from a bricklaying are considered. Of course, in each separate case, the sounded arguments can not matter owing to some other reasons.

Печи с выкатным подом
№, п/п Рабочее пространство, ШхГхВ, мм Обьем, л t раб., °С P, кВт Цена
1 600х1000х500 300 1150 30 Расчет стоимости
2 800х1000х600 480 1150 54 Расчет стоимости
3 800х1600х800 1024 1150 72 Расчет стоимости
4 1000х2000х1000 2000 1150 90 Расчет стоимости
5 1000х3000х1000 3000 1150 120 Расчет стоимости
6 1000х6000х1000 6000 1150 240 Расчет стоимости
7 1500х1500х1000 2250 1150 90 Расчет стоимости
8 1500х1500х1500 3375 1150 120 Расчет стоимости
9 1500х2000х1000 3000 1150 120 Расчет стоимости
10 1500х2000х1500 4500 1150 150 Расчет стоимости
11 1500х3000х1000 4500 1150 150 Расчет стоимости
12 1500х3000х1500 6750 1150 210 Расчет стоимости
13 2000х2000х1000 4000 1150 150 Расчет стоимости
14 2000х3000х1500 9000 1150 240 Расчет стоимости
15 2000х3000х2000 12000 1150 330 Расчет стоимости
16 2000х4000х2000 16000 1150 600 Расчет стоимости
17 2000х5000х2000 20000 1150 800 Расчет стоимости
18 2000х7000х2000 28000 1150 1100 Расчет стоимости
19 600х1000х500 300 1280 36 Расчет стоимости
20 800х1000х600 480 1280 54 Расчет стоимости
21 800х1600х800 1024 1280 72 Расчет стоимости
22 1000х2000х1000 2000 1280 90 Расчет стоимости
23 1000х3000х1000 3000 1280 120 Расчет стоимости
24 1000х6000х1000 6000 1280 240 Расчет стоимости
25 1500х1500х1000 2250 1280 90 Расчет стоимости
26 1500х1500х1500 3375 1280 120 Расчет стоимости
27 1500х2000х1000 3000 1280 120 Расчет стоимости
28 1500х2000х1500 4500 1280 150 Расчет стоимости
29 1500х3000х1000 4500 1280 150 Расчет стоимости
30 1500х3000х1500 6750 1280 210 Расчет стоимости
31 2000х2000х1000 4000 1280 150 Расчет стоимости
32 2000х3000х1500 9000 1280 240 Расчет стоимости
33 2000х3000х2000 12000 1280 330 Расчет стоимости
34 2000х4000х2000 16000 1280 660 Расчет стоимости
35 2000х5000х2000 20000 1280 900 Расчет стоимости
36 2000х7000х2000 28000 1280 1200 Расчет стоимости
37 600х1000х500 300 1450 60 Расчет стоимости
38 800х1000х600 480 1450 80 Расчет стоимости
39 800х1600х800 1024 1450 120 Расчет стоимости
40 1000х2000х1000 2000 1450 180 Расчет стоимости
 
Печи плавильные для алюминия
№, п/п Рабочее пространство, ШхГхВ, мм Обьем, л t раб., °С P, кВт Цена
1 20 (6AL) 2 1150 12 Расчет стоимости
2 30(9AL) 3 1150 18 Расчет стоимости
3 50(15AL) 5 1150 24 Расчет стоимости
4 100(30AL) 11 1150 36 Расчет стоимости
5 150(45AL) 16 1150 36 Расчет стоимости
6 200(60AL) 22 1150 40 Расчет стоимости
7 300(90AL) 33 1150 48 Расчет стоимости
8 500(150AL) 56 1150 60 Расчет стоимости
9 750(220AL) 84 1150 70 Расчет стоимости
10 1000(300AL) 112 1150 90 Расчет стоимости